型號 | 額定功率 | 電流 | 額定轉(zhuǎn)速 | 額定轉(zhuǎn)矩 | 功率因數(shù) | 效率 | 堵轉(zhuǎn)電流 | 堵轉(zhuǎn)轉(zhuǎn)矩 | 最大轉(zhuǎn)矩 | 重量 | ||
額定電流 | 額定轉(zhuǎn)矩 | 額定轉(zhuǎn)矩 | ||||||||||
KW | HP | 380V InA | 400V IoA | r/min | N.m | cosΦ | η% | Ist/IN | Tst/TN | TM/TN | kg | |
YE2-80M1-2 | 0.8 | 1 | 1.8 | 1.7 | 2845 | 2.4 | 0.82 | 77.4 | 6.8 | 2.3 | 2.3 | 15 |
YE2-80M2-2 | 1.1 | 1.5 | 2.5 | 2.4 | 2840 | 3.5 | 0.83 | 79.6 | 7.1 | 2.3 | 2.3 | 16 |
YE2-90S-2 | 1.5 | 2 | 3.3 | 3.2 | 2840 | 4.8 | 0.84 | 81.3 | 7.3 | 2.3 | 2.3 | 22 |
YE2-90L-2 | 2.2 | 3 | 4.7 | 4.5 | 2840 | 7.0 | 0.85 | 83.2 | 7.6 | 2.3 | 2.3 | 25 |
YE2-100L-2 | 3.0 | 4 | 6.2 | 5.9 | 2860 | 9.5 | 0.87 | 84.6 | 7.8 | 2.2 | 2.3 | 33 |
YE2-112M-2 | 4.0 | 5.5 | 8.0 | 7.6 | 2890 | 12.7 | 0.88 | 85.8 | 8.1 | 2.2 | 2.3 | 40 |
YE2-132S1-2 | 5.5 | 7.5 | 10.9 | 10.4 | 2910 | 17.5 | 0.88 | 87.0 | 8.2 | 2.2 | 2.3 | 59 |
YE2-132S2-2 | 7.5 | 10 | 14.5 | 13.8 | 2905 | 23.9 | 0.89 | 88.1 | 7.8 | 2.2 | 2.3 | 62 |
YE2-160M1-2 | 11 | 15 | 21.0 | 20.0 | 2935 | 35.0 | 0.89 | 89.4 | 7.9 | 2.2 | 2.3 | 107 |
YE2-160M2-2 | 15 | 20 | 28.4 | 26.9 | 2935 | 47.7 | 0.89 | 90.3 | 7.9 | 2.2 | 2.3 | 117 |
YE2-160L-2 | 19 | 25 | 34.7 | 33.0 | 2935 | 58.9 | 0.89 | 90.9 | 8.0 | 2.2 | 2.3 | 134 |
YE2-180M-2 | 22 | 30 | 41.1 | 39.1 | 2940 | 70.0 | 0.89 | 91.3 | 8.1 | 2.2 | 2.3 | 169 |
YE2-200L1-2 | 30 | 40 | 55.7 | 52.9 | 2945 | 95.5 | 0.89 | 92.0 | 7.5 | 2.0 | 2.3 | 220 |
YE2-200L2-2 | 37 | 50 | 68.3 | 64.9 | 2945 | 117.8 | 0.89 | 92.5 | 7.5 | 2.0 | 2.3 | 239 |
YE2-225M-2 | 45 | 60 | 83 | 79 | 2950 | 143.2 | 0.89 | 92.9 | 7.5 | 2.2 | 2.3 | 297 |
YE2-250M-2 | 55 | 75 | 101 | 96 | 2965 | 175.1 | 0.89 | 93.2 | 7.6 | 2.2 | 2.3 | 380 |
YE2-280S-2 | 75 | 100 | 137 | 130 | 2965 | 238.7 | 0.89 | 93.8 | 6.9 | 1.8 | 2.3 | 510 |
YE2-280M-2 | 90 | 125 | 163 | 155 | 2965 | 286.5 | 0.89 | 94.1 | 6.9 | 1.8 | 2.3 | 540 |
YE2-315S-2 | 110 | 150 | 197 | 187 | 2975 | 350.1 | 0.90 | 94.3 | 7.0 | 1.8 | 2.2 | 920 |
YE2-315M-2 | 132 | 180 | 236 | 224 | 2975 | 420.2 | 0.90 | 94.6 | 7.0 | 1.8 | 2.2 | 970 |
YE2-315L1-2 | 160 | 215 | 282 | 268 | 2975 | 509.3 | 0.91 | 94.8 | 7.1 | 1.8 | 2.2 | 1080 |
YE2-315L2-2 | 200 | 270 | 352 | 334 | 2975 | 636.6 | 0.91 | 95.0 | 7.1 | 1.8 | 2.2 | 1170 |
YE2-355M-2 | 250 | 340 | 439 | 417 | 2970 | 795.8 | 0.91 | 95.0 | 7.1 | 1.6 | 2.2 | 1690 |
YE2-355L-2 | 315 | 420 | 554 | 526 | 2970 | 1002.6 | 0.91 | 95.0 | 7.2 | 1.6 | 2.2 | 1860 |
YE2-355X1-2 | 355 | 475 | 624 | 593 | 2975 | 1130.0 | 0.91 | 95.0 | 7.2 | 1.6 | 2.2 | 1920 |
YE2-355X2-2 | 375 | 500 | 659 | 626 | 2975 | 1193.6 | 0.91 | 95.0 | 7.2 | 1.6 | 2.2 | 1960 |
YE2-80M2-4 | 0.8 | 1 | 2 | 2 | 1380 | 4.8 | 0.76 | 79.6 | 6.4 | 2.3 | 2.3 | 16 |
YE2-90S-4 | 1.1 | 1.5 | 3 | 3 | 1390 | 7.0 | 0.77 | 81.4 | 6.6 | 2.3 | 2.3 | 22 |
YE2-90L-4 | 1.5 | 2 | 4 | 3 | 1390 | 9.5 | 0.78 | 82.8 | 6.7 | 2.3 | 2.3 | 27 |
YE2-100L1-4 | 2.2 | 3 | 5 | 5 | 1410 | 14.0 | 0.80 | 84.3 | 7.3 | 2.3 | 2.3 | 34 |
YE2-100L2-4 | 3 | 4 | 7 | 6 | 1410 | 19.1 | 0.81 | 85.5 | 7.5 | 2.3 | 2.3 | 35 |
YE2-112M-4 | 4 | 5.5 | 9 | 8 | 1440 | 25.5 | 0.81 | 86.6 | 7.5 | 2.3 | 2.3 | 44 |
YE2-132S-4 | 5.5 | 7.5 | 12 | 11 | 1445 | 35.0 | 0.82 | 87.7 | 7.5 | 2.0 | 2.3 | 61 |
YE2-132M-4 | 7.5 | 10 | 15 | 15 | 1445 | 47.7 | 0.83 | 88.7 | 7.3 | 2.0 | 2.3 | 73 |
YE2-160M-4 | 11 | 15 | 22 | 21 | 1460 | 70.0 | 0.83 | 89.8 | 7.4 | 2.0 | 2.3 | 113 |
YE2-160L-4 | 15 | 20 | 30 | 28 | 1460 | 95.5 | 0.84 | 90.6 | 7.5 | 2.0 | 2.3 | 133 |
YE2-180M-4 | 19 | 25 | 36 | 34 | 1470 | 117.8 | 0.85 | 91.2 | 7.6 | 2.0 | 2.3 | 167 |
YE2-180L-4 | 22 | 30 | 43 | 41 | 1470 | 140.1 | 0.85 | 91.6 | 7.7 | 2.1 | 2.3 | 181 |
YE2-200L-4 | 30 | 40 | 58 | 55 | 1470 | 191.0 | 0.85 | 92.3 | 7.1 | 2.1 | 2.3 | 232 |
YE2-225S-4 | 37 | 50 | 71 | 67 | 1475 | 235.5 | 0.86 | 92.7 | 7.3 | 2.1 | 2.3 | 287 |
YE2-225M-4 | 45 | 60 | 85 | 81 | 1475 | 286.5 | 0.86 | 93.1 | 7.3 | 2.2 | 2.3 | 322 |
YE2-250M-4 | 55 | 75 | 104 | 99 | 1475 | 350.1 | 0.86 | 93.5 | 7.3 | 2.2 | 2.3 | 385 |
YE2-280S-4 | 75 | 100 | 139 | 132 | 1485 | 477.5 | 0.87 | 94.0 | 6.8 | 2.2 | 2.3 | 510 |
YE2-280M-4 | 90 | 125 | 165 | 157 | 1485 | 572.9 | 0.88 | 94.2 | 6.9 | 2.2 | 2.3 | 600 |
YE2-315S-4 | 110 | 150 | 199 | 189 | 1485 | 700.3 | 0.89 | 94.5 | 6.9 | 2.1 | 2.2 | 930 |
YE2-315M-4 | 132 | 180 | 238 | 226 | 1485 | 840.3 | 0.89 | 94.7 | 6.9 | 2.1 | 2.2 | 1010 |
YE2-315L1-4 | 160 | 215 | 285 | 270 | 1485 | 1018.6 | 0.90 | 94.9 | 6.9 | 2.1 | 2.2 | 1070 |
YE2-315L2-4 | 200 | 270 | 355 | 337 | 1485 | 1273.2 | 0.90 | 95.1 | 6.9 | 2.1 | 2.2 | 1170 |
YE2-355M-4 | 250 | 340 | 444 | 422 | 1490 | 1591.5 | 0.90 | 95.1 | 6.9 | 2.0 | 2.2 | 1720 |
YE2-355L-4 | 315 | 420 | 559 | 531 | 1490 | 2005.3 | 0.90 | 95.1 | 6.9 | 2.0 | 2.2 | 1870 |
YE2-355X1-4 | 355 | 475 | 637 | 605 | 1490 | 2259.9 | 0.89 | 95.1 | 6.5 | 1.7 | 2.2 | 1930 |
YE2-355X2-4 | 375 | 500 | 681 | 647 | 1490 | 2387.3 | 0.88 | 95.1 | 6.5 | 1.7 | 2.2 | 1960 |
YE2-90S-6 | 0.8 | 1 | 2 | 2 | 915 | 7.2 | 0.71 | 75.9 | 5.8 | 2.0 | 2.1 | 23 |
YE2-90L-6 | 1.1 | 1.5 | 3 | 3 | 915 | 10.5 | 0.72 | 78.1 | 5.9 | 2.0 | 2.1 | 28.5 |
YE2-100L-6 | 1.5 | 2 | 4 | 4 | 920 | 14.3 | 0.72 | 79.8 | 5.9 | 2.0 | 2.1 | 37.5 |
YE2-112M-6 | 2.2 | 3 | 6 | 5 | 940 | 21.0 | 0.72 | 81.8 | 6.2 | 2.0 | 2.1 | 48 |
YE2-132S-6 | 3 | 4 | 8 | 7 | 960 | 28.6 | 0.72 | 83.3 | 6.4 | 2.0 | 2.1 | 65 |
YE2-132M1-6 | 4 | 5.5 | 10 | 9 | 960 | 38.2 | 0.74 | 84.6 | 6.6 | 2.0 | 2.1 | 73 |
YE2-132M2-6 | 5.5 | 7.5 | 13 | 12 | 960 | 52.5 | 0.75 | 86.0 | 6.8 | 2.0 | 2.1 | 82 |
YE2-160M-6 | 7.5 | 10 | 17 | 16 | 970 | 71.6 | 0.78 | 87.2 | 6.8 | 2.0 | 2.1 | 113 |
YE2-160L-6 | 11 | 15 | 24 | 23 | 970 | 105.0 | 0.79 | 88.7 | 6.9 | 2.0 | 2.1 | 134 |
YE2-180L-6 | 15 | 20 | 31 | 29 | 970 | 143.2 | 0.82 | 89.7 | 7.3 | 2.0 | 2.1 | 178 |
YE2-200L1-6 | 19 | 25 | 39 | 37 | 975 | 176.7 | 0.80 | 90.4 | 7.2 | 2.0 | 2.1 | 226 |
YE2-200L2-6 | 22 | 30 | 45 | 43 | 975 | 210.1 | 0.81 | 90.9 | 7.3 | 2.0 | 2.1 | 243 |
YE2-225M-6 | 30 | 40 | 61 | 58 | 980 | 286.5 | 0.82 | 91.7 | 6.8 | 2.0 | 2.1 | 294 |
YE2-250M-6 | 37 | 50 | 73 | 70 | 980 | 353.3 | 0.83 | 92.2 | 7.0 | 2.0 | 2.1 | 369 |
YE2-280S-6 | 45 | 60 | 87 | 82 | 980 | 429.7 | 0.85 | 92.7 | 7.2 | 2.0 | 2.0 | 513 |
YE2-280M-6 | 55 | 75 | 104 | 99 | 980 | 525.2 | 0.86 | 93.1 | 7.2 | 2.0 | 2.0 | 661 |
YE2-315S-6 | 75 | 100 | 145 | 138 | 985 | 716.2 | 0.84 | 93.7 | 6.5 | 2.0 | 2.0 | 910 |
YE2-315M-6 | 90 | 125 | 171 | 163 | 985 | 859.4 | 0.85 | 94.0 | 6.6 | 2.0 | 2.0 | 970 |
YE2-315L1-6 | 110 | 150 | 209 | 198 | 985 | 1050.4 | 0.85 | 94.3 | 6.6 | 2.0 | 2.0 | 1155 |
YE2-315L2-6 | 132 | 180 | 247 | 234 | 985 | 1260.5 | 0.86 | 94.6 | 6.6 | 2.0 | 2.0 | 1260 |
YE2-355M1-6 | 160 | 215 | 298 | 283 | 990 | 1527.8 | 0.86 | 94.8 | 6.7 | 2.0 | 2.0 | 1638 |
YE2-355M2-6 | 200 | 270 | 372 | 353 | 990 | 1909.8 | 0.86 | 95.0 | 6.8 | 2.0 | 2.0 | 1788 |
YE2-355L-6 | 250 | 340 | 465 | 442 | 990 | 2387.3 | 0.86 | 95.0 | 6.8 | 2.0 | 2.0 | 1931 |
YE2-355X1-6 | 315 | 420 | 586 | 557 | 990 | 3007.9 | 0.86 | 95.0 | 6.8 | 2.0 | 2.0 |
1960 |